4th Semester Spring-2025 Fall-2023 BSCS Sec E
UPDATED AT:
Fri Apr 18 2025

4th Semester Spring-2025 Fall-2023 BSCS Sec E (Updated At: Fri Apr 18 2025)
TIME | 8:00 - 8:30 | 8:30 - 9:00 | 9:00 - 9:30 | 9:30 - 10:00 | 10:00 - 10:30 | 10:30 - 11:00 | 11:00 - 11:30 | 11:30 - 12:00 | 12:00 - 12:30 | 12:30 - 1:00 | 1:00 - 1:30 | 1:30 - 2:00 | 2:00 - 2:30 | 2:30 - 3:00 | 3:00 - 3:30 | 3:30 - 4:00 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | All Slots are free | |||||||||||||||||||||
Tuesday | 80:00 TO 90:30 Analysis of AlgorithmsRoom 29 NB Zainab Zafar | X | 14:00 TO 16:00 Advance Database Management SystemsRoom 25 NB Aima Arif | |||||||||||||||||||
Wednesday | 80:00 TO 90:30 Theory of AutomataRoom 29 NB Syeda Urwa Warsi | 90:30 TO 11:00 Expositoy WritingRoom 20 NB Umaimah Riaz | X | 12:30 TO 14:00 Advance Database Management Systems - LABLab 78 OB Aima Arif | 14:00 TO 15:30 Advance Database Management Systems - LABLab 78 OB Aima Arif | X | ||||||||||||||||
Thursday | 80:00 TO 90:30 Analysis of AlgorithmsRoom 28 NB Zainab Zafar | 90:30 TO 11:00 Probability and StatisticsRoom 17 NB M Naeem Aslam | 11:00 TO 12:30 Expositoy WritingRoom 62 OB Umaimah Riaz | X | ||||||||||||||||||
Friday | 80:00 TO 90:30 Probability and StatisticsRoom 17 NB M Naeem Aslam | 90:30 TO 11:00 Theory of AutomataRoom 18 NB Syeda Urwa Warsi | 11:00 TO 13:00 Introduction to ManagementRoom 30 NB Farhat Abbas | X | ||||||||||||||||||
Saturday | All Slots are free | |||||||||||||||||||||
Sunday | All Slots are free | |||||||||||||||||||||
SOURCE: https://www.lgutimetable.online |
TUESDAY (2 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Analysis of Algorithms | 08:00 - 09:30 | Room 29 NB | Zainab Zafar |
Advance Database Management Systems | 14:00 - 16:00 | Room 25 NB | Aima Arif |
WEDNESDAY (4 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Theory of Automata | 08:00 - 09:30 | Room 29 NB | Syeda Urwa Warsi |
Expositoy Writing | 09:30 - 11:00 | Room 20 NB | Umaimah Riaz |
Advance Database Management Systems - LAB | 12:30 - 14:00 | Lab 78 OB | Aima Arif |
Advance Database Management Systems - LAB | 14:00 - 15:30 | Lab 78 OB | Aima Arif |
THURSDAY (3 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Analysis of Algorithms | 08:00 - 09:30 | Room 28 NB | Zainab Zafar |
Probability and Statistics | 09:30 - 11:00 | Room 17 NB | M Naeem Aslam |
Expositoy Writing | 11:00 - 12:30 | Room 62 OB | Umaimah Riaz |
FRIDAY (3 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Probability and Statistics | 08:00 - 09:30 | Room 17 NB | M Naeem Aslam |
Theory of Automata | 09:30 - 11:00 | Room 18 NB | Syeda Urwa Warsi |
Introduction to Management | 11:00 - 13:00 | Room 30 NB | Farhat Abbas |