4th Semester Fall-2024 Spring-2023 MSCS Sec A
UPDATED AT:
Tue Jan 21 2025

4th Semester Fall-2024 Spring-2023 MSCS Sec A (Updated At: Tue Jan 21 2025)
TIME | 8:00 - 8:30 | 8:30 - 9:00 | 9:00 - 9:30 | 9:30 - 10:00 | 10:00 - 10:30 | 10:30 - 11:00 | 11:00 - 11:30 | 11:30 - 12:00 | 12:00 - 12:30 | 12:30 - 1:00 | 1:00 - 1:30 | 1:30 - 2:00 | 2:00 - 2:30 | 2:30 - 3:00 | 3:00 - 3:30 | 3:30 - 4:00 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | All Slots are free | ||||||||||||||||||||||
Tuesday | All Slots are free | ||||||||||||||||||||||
Wednesday | All Slots are free | ||||||||||||||||||||||
Thursday | All Slots are free | ||||||||||||||||||||||
Friday | All Slots are free | ||||||||||||||||||||||
Saturday | X | 12:00 TO 13:30 Theory of Automata IIRoom 11 NB Ayesha Nasir | 13:30 TO 15:00 Theory of Automata IIRoom 11 NB Ayesha Nasir | 15:00 TO 16:30 IOT for Smart Cities and Smart HomesSeminar Room 01 NB Dr. Waqar Azeem | 16:30 TO 18:00 IOT for Smart Cities and Smart HomesSeminar Room 01 NB Dr. Waqar Azeem | X | |||||||||||||||||
Sunday | X | 90:00 TO 10:30 Advanced Big Data AnalyticsLab 24 OB Hafiz M Qadir | 10:30 TO 12:00 Advanced Big Data AnalyticsLab 24 OB Hafiz M Qadir | 12:00 TO 13:30 Advanced Deep LearningSeminar Room 03 NB Dr. Sadaf Hussain | 13:30 TO 15:00 Advanced Deep LearningSeminar Room 03 NB Dr. Sadaf Hussain | 15:00 TO 16:30 Advanced Information Technology InfrastructureLab 24 OB Dr. Ahmad Naeem Akhtar | 16:30 TO 18:00 Advanced Information Technology InfrastructureLab 24 OB Dr. Ahmad Naeem Akhtar | X | |||||||||||||||
SOURCE: https://www.lgutimetable.online |
SATURDAY (4 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Theory of Automata II | 12:00 - 13:30 | Room 11 NB | Ayesha Nasir |
Theory of Automata II | 13:30 - 15:00 | Room 11 NB | Ayesha Nasir |
IOT for Smart Cities and Smart Homes | 15:00 - 16:30 | Seminar Room 01 NB | Dr. Waqar Azeem |
IOT for Smart Cities and Smart Homes | 16:30 - 18:00 | Seminar Room 01 NB | Dr. Waqar Azeem |
SUNDAY (6 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Advanced Big Data Analytics | 09:00 - 10:30 | Lab 24 OB | Hafiz M Qadir |
Advanced Big Data Analytics | 10:30 - 12:00 | Lab 24 OB | Hafiz M Qadir |
Advanced Deep Learning | 12:00 - 13:30 | Seminar Room 03 NB | Dr. Sadaf Hussain |
Advanced Deep Learning | 13:30 - 15:00 | Seminar Room 03 NB | Dr. Sadaf Hussain |
Advanced Information Technology Infrastructure | 15:00 - 16:30 | Lab 24 OB | Dr. Ahmad Naeem Akhtar |
Advanced Information Technology Infrastructure | 16:30 - 18:00 | Lab 24 OB | Dr. Ahmad Naeem Akhtar |