2nd Semester Spring-2025 Fall-2024 MBA (1.5) Sec C
UPDATED AT:
Fri Apr 18 2025

2nd Semester Spring-2025 Fall-2024 MBA (1.5) Sec C (Updated At: Fri Apr 18 2025)
TIME | 8:00 - 8:30 | 8:30 - 9:00 | 9:00 - 9:30 | 9:30 - 10:00 | 10:00 - 10:30 | 10:30 - 11:00 | 11:00 - 11:30 | 11:30 - 12:00 | 12:00 - 12:30 | 12:30 - 1:00 | 1:00 - 1:30 | 1:30 - 2:00 | 2:00 - 2:30 | 2:30 - 3:00 | 3:00 - 3:30 | 3:30 - 4:00 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | All Slots are free | ||||||||||||||||||||||
Tuesday | All Slots are free | ||||||||||||||||||||||
Wednesday | All Slots are free | ||||||||||||||||||||||
Thursday | All Slots are free | ||||||||||||||||||||||
Friday | All Slots are free | ||||||||||||||||||||||
Saturday | X | 15:00 TO 16:30 Supply Chain Risk ManagementRoom 11 NB Dr. M. Umar | 16:30 TO 18:00 Supply Chain Risk ManagementRoom 11 NB Dr. M. Umar | X | |||||||||||||||||||
Sunday | X | 15:00 TO 18:00 Supply Chain AnalyticsRoom 11 NB Darab Ali | X | ||||||||||||||||||||
SOURCE: https://www.lgutimetable.online |
SATURDAY (2 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Supply Chain Risk Management | 15:00 - 16:30 | Room 11 NB | Dr. M. Umar |
Supply Chain Risk Management | 16:30 - 18:00 | Room 11 NB | Dr. M. Umar |
SUNDAY (1 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Supply Chain Analytics | 15:00 - 18:00 | Room 11 NB | Darab Ali |