tayyaba
UPDATED AT:
Fri Apr 18 2025

tayyaba (Updated At: Fri Apr 18 2025)
TIME | 8:00 - 8:30 | 8:30 - 9:00 | 9:00 - 9:30 | 9:30 - 10:00 | 10:00 - 10:30 | 10:30 - 11:00 | 11:00 - 11:30 | 11:30 - 12:00 | 12:00 - 12:30 | 12:30 - 1:00 | 1:00 - 1:30 | 1:30 - 2:00 | 2:00 - 2:30 | 2:30 - 3:00 | 3:00 - 3:30 | 3:30 - 4:00 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 80:00 TO 90:30 Computer NetworksRoom 61 OB tayyaba | X | 11:00 TO 12:30 Information SecurityRoom 26 OB tayyaba | X | ||||||||||||||||||
Tuesday | 80:00 TO 90:30 Information SecurityRoom 33 OB tayyaba | X | ||||||||||||||||||||
Wednesday | All Slots are free | |||||||||||||||||||||
Thursday | 80:00 TO 90:30 Computer NetworksRoom 60 OB tayyaba | X | 12:30 TO 14:00 Information SecurityLab 59 OB tayyaba | 14:00 TO 15:30 Information SecurityRoom 33 OB tayyaba | X | |||||||||||||||||
Friday | All Slots are free | |||||||||||||||||||||
Saturday | All Slots are free | |||||||||||||||||||||
Sunday | All Slots are free | |||||||||||||||||||||
SOURCE: https://www.lgutimetable.online |
MONDAY (2 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Computer Networks | 08:00 - 09:30 | Room 61 OB | 5th Semester Spring-2025 Spring-2023 BSSE Sec A |
Information Security | 11:00 - 12:30 | Room 26 OB | 6th Semester Spring-2025 Fall-2022 BSSE Sec A |
TUESDAY (1 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Information Security | 08:00 - 09:30 | Room 33 OB | 6th Semester Spring-2025 Fall-2022 BSSE Sec B |
THURSDAY (3 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Computer Networks | 08:00 - 09:30 | Room 60 OB | 5th Semester Spring-2025 Spring-2023 BSSE Sec A |
Information Security | 12:30 - 14:00 | Lab 59 OB | 6th Semester Spring-2025 Fall-2022 BSSE Sec B |
Information Security | 14:00 - 15:30 | Room 33 OB | 6th Semester Spring-2025 Fall-2022 BSSE Sec A |