Sana Sarwar
UPDATED AT:
Fri Apr 18 2025

Sana Sarwar (Updated At: Fri Apr 18 2025)
TIME | 8:00 - 8:30 | 8:30 - 9:00 | 9:00 - 9:30 | 9:30 - 10:00 | 10:00 - 10:30 | 10:30 - 11:00 | 11:00 - 11:30 | 11:30 - 12:00 | 12:00 - 12:30 | 12:30 - 1:00 | 1:00 - 1:30 | 1:30 - 2:00 | 2:00 - 2:30 | 2:30 - 3:00 | 3:00 - 3:30 | 3:30 - 4:00 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | X | 90:30 TO 11:00 Financial AccountingRoom 38 OB Sana Sarwar | X | 90:30 TO 11:00 Financial AccountingRoom 38 OB Sana Sarwar | X | 14:00 TO 15:30 Principles of AccountingRoom 25 NB Sana Sarwar | X | |||||||||||||||||||||
Tuesday | X | 90:30 TO 11:00 Principles of AccountingRoom 25 NB Sana Sarwar | 11:00 TO 12:30 Financial AccountingRoom 38 OB Sana Sarwar | X | 11:00 TO 12:30 Financial Accounting -IRoom 38 OB Sana Sarwar | X | ||||||||||||||||||||||
Wednesday | All Slots are free | |||||||||||||||||||||||||||
Thursday | X | 11:00 TO 12:30 Business Finance IIRoom 84 OB Sana Sarwar | 12:30 TO 14:00 Business Finance IIRoom 84 OB Sana Sarwar | X | ||||||||||||||||||||||||
Friday | X | 10:00 TO 11:30 Financial markets instituitionsRoom 41 OB Sana Sarwar | X | 10:00 TO 11:30 Financial and Regulatory InstitutionsRoom 41 OB Sana Sarwar | 11:30 TO 13:00 Financial markets instituitionsRoom 41 OB Sana Sarwar | X | 11:30 TO 13:00 Financial and Regulatory InstitutionsRoom 41 OB Sana Sarwar | X | ||||||||||||||||||||
Saturday | All Slots are free | |||||||||||||||||||||||||||
Sunday | All Slots are free | |||||||||||||||||||||||||||
SOURCE: https://www.lgutimetable.online |
MONDAY (3 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Financial Accounting | 09:30 - 11:00 | Room 38 OB | 1st Semester Spring-2025 Spring-2025 BBA (Hons) Sec A |
Financial Accounting | 09:30 - 11:00 | Room 38 OB | 1st Semester Spring-2025 Spring-2025 BSAF Sec A |
Principles of Accounting | 14:00 - 15:30 | Room 25 NB | 7th Semester Spring-2025 Spring-2022 BSCS Sec C |
TUESDAY (3 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Principles of Accounting | 09:30 - 11:00 | Room 25 NB | 7th Semester Spring-2025 Spring-2022 BSCS Sec C |
Financial Accounting | 11:00 - 12:30 | Room 38 OB | 1st Semester Spring-2025 Spring-2025 BBA (Hons) Sec A |
Financial Accounting -I | 11:00 - 12:30 | Room 38 OB | 1st Semester Spring-2025 Spring-2025 BSAF Sec A |
THURSDAY (2 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Business Finance II | 11:00 - 12:30 | Room 84 OB | 4th Semester Spring-2025 Fall-2023 WCCI Sec A |
Business Finance II | 12:30 - 14:00 | Room 84 OB | 4th Semester Spring-2025 Fall-2023 WCCI Sec A |
FRIDAY (4 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Financial markets instituitions | 10:00 - 11:30 | Room 41 OB | 4th Semester Spring-2025 Fall-2023 BSAF Sec A |
Financial and Regulatory Institutions | 10:00 - 11:30 | Room 41 OB | 4th Semester Spring-2025 Fall-2023 WCCI Sec A |
Financial markets instituitions | 11:30 - 13:00 | Room 41 OB | 4th Semester Spring-2025 Fall-2023 BSAF Sec A |
Financial and Regulatory Institutions | 11:30 - 13:00 | Room 41 OB | 4th Semester Spring-2025 Fall-2023 WCCI Sec A |