Dr. Quratulain Rana
UPDATED AT:

Dr. Quratulain Rana (Updated At: Sat Mar 01 2025)
TIME | 8:00 - 8:30 | 8:30 - 9:00 | 9:00 - 9:30 | 9:30 - 10:00 | 10:00 - 10:30 | 10:30 - 11:00 | 11:00 - 11:30 | 11:30 - 12:00 | 12:00 - 12:30 | 12:30 - 1:00 | 1:00 - 1:30 | 1:30 - 2:00 | 2:00 - 2:30 | 2:30 - 3:00 | 3:00 - 3:30 | 3:30 - 4:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | All Slots are free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday | X | 14:00 TO 15:30 Stochastics ProcessLab 59 OB Dr. Quratulain Rana | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday | X | 11:00 TO 12:30 Stochastics ProcessLab 36 OB Dr. Quratulain Rana | X | 14:30 TO 16:00 Stochastics ProcessLab 59 OB Dr. Quratulain Rana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday | All Slots are free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday | X | 90:30 TO 11:00 Stochastics ProcessRoom 62 OB Dr. Quratulain Rana | X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday | All Slots are free | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday | X | 12:00 TO 13:30 Mathematical Methods for AIRoom 05 NB Dr. Quratulain Rana | X | 12:00 TO 13:30 Mathematical Methods for AIRoom 05 NB Dr. Quratulain Rana | X | 12:00 TO 13:30 Statistical and Mathematical Methods for Data ScienceRoom 05 NB Dr. Quratulain Rana | X | 12:00 TO 13:30 Mathematical Methods for AIRoom 05 NB Dr. Quratulain Rana | X | 12:00 TO 13:30 Statistical and Mathematical Methods for Data ScienceRoom 05 NB Dr. Quratulain Rana | 13:30 TO 15:00 Mathematical Methods for AIRoom 05 NB Dr. Quratulain Rana | X | 13:30 TO 15:00 Mathematical Methods for AIRoom 05 NB Dr. Quratulain Rana | X | 13:30 TO 15:00 Statistical and Mathematical Methods for Data ScienceRoom 05 NB Dr. Quratulain Rana | X | 13:30 TO 15:00 Mathematical Methods for AIRoom 05 NB Dr. Quratulain Rana | X | 13:30 TO 15:00 Statistical and Mathematical Methods for Data ScienceRoom 05 NB Dr. Quratulain Rana | X | ||||||||||||||||||||||||||||||||||||||||||||
SOURCE: https://www.lgutimetable.online |
TUESDAY (1 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Stochastics Process | 14:00 - 15:30 | Lab 59 OB | 6th Semester Spring-2025 Fall-2022 BSSE Sec D |
WEDNESDAY (2 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Stochastics Process | 11:00 - 12:30 | Lab 36 OB | 6th Semester Spring-2025 Fall-2022 BSSE Sec D |
Stochastics Process | 14:30 - 16:00 | Lab 59 OB | 6th Semester Spring-2025 Fall-2022 BSSE Sec C |
FRIDAY (1 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Stochastics Process | 09:30 - 11:00 | Room 62 OB | 6th Semester Spring-2025 Fall-2022 BSSE Sec C |