3rd Semester Spring-2025 Spring-2024 BSSE Sec B
UPDATED AT:

3rd Semester Spring-2025 Spring-2024 BSSE Sec B (Updated At: Fri Apr 18 2025)
TIME | 8:00 - 8:30 | 8:30 - 9:00 | 9:00 - 9:30 | 9:30 - 10:00 | 10:00 - 10:30 | 10:30 - 11:00 | 11:00 - 11:30 | 11:30 - 12:00 | 12:00 - 12:30 | 12:30 - 1:00 | 1:00 - 1:30 | 1:30 - 2:00 | 2:00 - 2:30 | 2:30 - 3:00 | 3:00 - 3:30 | 3:30 - 4:00 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | X | 90:30 TO 10:30 Introduction to ManagementRoom 27 OB Allah Rakha | X | 11:00 TO 12:30 Computer NetworksLab 36 OB Dr. sobia | 12:30 TO 14:00 Computer NetworksLab 34 OB Dr. sobia | X | ||||||||||||||||
Tuesday | X | 90:30 TO 11:00 Linear AlgebraRoom 33 OB Hafiz Muhammad Bilal | 11:00 TO 12:30 Software EngineeringRoom 30 OB Sadia Zafar | 12:30 TO 14:00 Expository writingRoom 61 OB Qasim Ali | 14:00 TO 15:30 Data Structure & AlgorithmsRoom 62 OB Adnan | X | ||||||||||||||||
Wednesday | 80:00 TO 90:30 Data Structure & AlgorithmsRoom 60 OB Adnan | 90:30 TO 11:00 Software EngineeringRoom 61 OB Sadia Zafar | 11:00 TO 13:00 Computer NetworksLab 34 OB Dr. sobia | X | 14:00 TO 15:30 Expository writingRoom 61 OB Qasim Ali | X | ||||||||||||||||
Thursday | 80:00 TO 90:00 Introduction to ManagementRoom 33 OB Allah Rakha | X | 90:30 TO 11:00 Linear AlgebraRoom 62 OB Hafiz Muhammad Bilal | X | ||||||||||||||||||
Friday | 80:00 TO 90:30 Data Structure & AlgorithmsLab 25 OB Adnan | 90:30 TO 11:00 Data Structure & AlgorithmsLab 25 OB Adnan | X | |||||||||||||||||||
Saturday | All Slots are free | |||||||||||||||||||||
Sunday | All Slots are free | |||||||||||||||||||||
SOURCE: https://www.lgutimetable.online |
MONDAY (3 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Introduction to Management | 09:30 - 10:30 | Room 27 OB | Allah Rakha |
Computer Networks | 11:00 - 12:30 | Lab 36 OB | Dr. sobia |
Computer Networks | 12:30 - 14:00 | Lab 34 OB | Dr. sobia |
TUESDAY (4 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Linear Algebra | 09:30 - 11:00 | Room 33 OB | Hafiz Muhammad Bilal |
Software Engineering | 11:00 - 12:30 | Room 30 OB | Sadia Zafar |
Expository writing | 12:30 - 14:00 | Room 61 OB | Qasim Ali |
Data Structure & Algorithms | 14:00 - 15:30 | Room 62 OB | Adnan |
WEDNESDAY (4 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Data Structure & Algorithms | 08:00 - 09:30 | Room 60 OB | Adnan |
Software Engineering | 09:30 - 11:00 | Room 61 OB | Sadia Zafar |
Computer Networks | 11:00 - 13:00 | Lab 34 OB | Dr. sobia |
Expository writing | 14:00 - 15:30 | Room 61 OB | Qasim Ali |
THURSDAY (2 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Introduction to Management | 08:00 - 09:00 | Room 33 OB | Allah Rakha |
Linear Algebra | 09:30 - 11:00 | Room 62 OB | Hafiz Muhammad Bilal |