Lab 25 OB
UPDATED AT:

Lab 25 OB (Updated At: Fri Apr 18 2025)
TIME | 8:00 - 8:30 | 8:30 - 9:00 | 9:00 - 9:30 | 9:30 - 10:00 | 10:00 - 10:30 | 10:30 - 11:00 | 11:00 - 11:30 | 11:30 - 12:00 | 12:00 - 12:30 | 12:30 - 1:00 | 1:00 - 1:30 | 1:30 - 2:00 | 2:00 - 2:30 | 2:30 - 3:00 | 3:00 - 3:30 | 3:30 - 4:00 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | X | 90:30 TO 11:00 Introduction to Programming in C++Lab 25 OB Dr. Aftab Ahmed Malik | 11:00 TO 12:30 Introduction to Programming in C++Lab 25 OB Dr. Aftab Ahmed Malik | 12:30 TO 14:00 Ruby ProgrammingLab 25 OB Arafat Ali Khan | 14:00 TO 15:30 Database SystemsLab 25 OB Umer Farooq (DCFS) | X | |||||||||||||||||
Tuesday | 80:00 TO 90:30 Discrete StructuresLab 25 OB Syed Oan Abbas Bukhari | 90:30 TO 11:00 Introduction to Programming in C++Lab 25 OB Dr. Aftab Ahmed Malik | 11:00 TO 12:30 Introduction to Programming in C++Lab 25 OB Dr. Aftab Ahmed Malik | 12:30 TO 14:00 Computer Organization & Assembly LanguageLab 25 OB Dr. Kausar | 14:00 TO 15:30 Computer Organization & Assembly LanguageLab 25 OB Muhammad Haseeb Zia | X | |||||||||||||||||
Wednesday | 80:00 TO 90:30 COAL : Computer Organization & assembly languageLab 25 OB Hafiz Usman | 90:30 TO 11:00 COAL : Computer Organization & assembly languageLab 25 OB Hafiz Usman | 11:00 TO 12:30 Web Design and DevelopmentLab 25 OB Umer Farooq (DCFS) | 12:30 TO 14:00 IT InfrastructureLab 25 OB Dr. Ahmad Naeem Akhtar | 14:00 TO 16:00 Applications of ICTLab 25 OB Mutarraf Mumtaz | X | 14:00 TO 16:00 Application of Information Communication TechnologiesLab 25 OB Mutarraf Mumtaz | ||||||||||||||||
Thursday | 80:00 TO 90:30 Applications of Information and Communication Technologies-LabLab 25 OB Adeeb ur Rehman | X | 80:00 TO 90:30 Applications of Information and Communication Technologies-LabLab 25 OB Adeeb ur Rehman | 90:30 TO 11:00 Expository WritingLab 25 OB Irsa Javed | 11:00 TO 12:30 Database SystemsLab 25 OB Lec Sidra Aslam | 12:30 TO 13:30 Environmental ScienceLab 25 OB Dr. Hammad Arshad | X | ||||||||||||||||
Friday | 80:00 TO 90:30 Data Structure & AlgorithmsLab 25 OB Adnan | 90:30 TO 11:00 Data Structure & AlgorithmsLab 25 OB Adnan | X | ||||||||||||||||||||
Saturday | All Slots are free | ||||||||||||||||||||||
Sunday | All Slots are free | ||||||||||||||||||||||
SOURCE: https://www.lgutimetable.online |
MONDAY (4 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Introduction to Programming in C++ | 09:30 - 11:00 | Lab 25 OB | 1st Semester Spring-2025 Spring-2025 BS DFCS Sec A |
Introduction to Programming in C++ | 11:00 - 12:30 | Lab 25 OB | 1st Semester Spring-2025 Spring-2025 BS DFCS Sec B |
Ruby Programming | 12:30 - 14:00 | Lab 25 OB | 6th Semester Spring-2025 Fall-2022 BS DFCS Sec B |
Database Systems | 14:00 - 15:30 | Lab 25 OB | 2nd Semester Spring-2025 Fall-2024 BS DFCS Sec B |
TUESDAY (5 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Discrete Structures | 08:00 - 09:30 | Lab 25 OB | 2nd Semester Spring-2025 Fall-2024 BSSE Sec C |
Introduction to Programming in C++ | 09:30 - 11:00 | Lab 25 OB | 1st Semester Spring-2025 Spring-2025 BS DFCS Sec B |
Introduction to Programming in C++ | 11:00 - 12:30 | Lab 25 OB | 1st Semester Spring-2025 Spring-2025 BS DFCS Sec A |
Computer Organization & Assembly Language | 12:30 - 14:00 | Lab 25 OB | 2nd Semester Spring-2025 Fall-2024 BS DFCS Sec A |
Computer Organization & Assembly Language | 14:00 - 15:30 | Lab 25 OB | 2nd Semester Spring-2025 Fall-2024 BS DFCS Sec B |
WEDNESDAY (6 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
COAL : Computer Organization & assembly language | 08:00 - 09:30 | Lab 25 OB | 4th Semester Spring-2025 Fall-2023 BSSE Sec D |
COAL : Computer Organization & assembly language | 09:30 - 11:00 | Lab 25 OB | 4th Semester Spring-2025 Fall-2023 BSSE Sec D |
Web Design and Development | 11:00 - 12:30 | Lab 25 OB | 4th Semester Spring-2025 Fall-2023 BS DFCS Sec C |
IT Infrastructure | 12:30 - 14:00 | Lab 25 OB | 6th Semester Spring-2025 Fall-2022 BSIT Sec A |
Applications of ICT | 14:00 - 16:00 | Lab 25 OB | 1st Semester Spring-2025 Spring-2025 BS Mass Comm Sec A |
Application of Information Communication Technologies | 14:00 - 16:00 | Lab 25 OB | 1st Semester Spring-2025 Spring-2025 BS NutritionDietetics Sec A |
THURSDAY (5 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Applications of Information and Communication Technologies-Lab | 08:00 - 09:30 | Lab 25 OB | 1st Semester Spring-2025 Spring-2025 BBA (Hons) Sec A |
Applications of Information and Communication Technologies-Lab | 08:00 - 09:30 | Lab 25 OB | 1st Semester Spring-2025 Spring-2025 BSAF Sec A |
Expository Writing | 09:30 - 11:00 | Lab 25 OB | 2nd Semester Spring-2025 Fall-2024 BS Mass Comm Sec A |
Database Systems | 11:00 - 12:30 | Lab 25 OB | 2nd Semester Spring-2025 Fall-2024 BSIT Sec B |
Environmental Science | 12:30 - 13:30 | Lab 25 OB | 3rd Semester Spring-2025 Spring-2024 BS Mass Comm Sec A |
FRIDAY (2 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Data Structure & Algorithms | 08:00 - 09:30 | Lab 25 OB | 3rd Semester Spring-2025 Spring-2024 BSSE Sec B |
Data Structure & Algorithms | 09:30 - 11:00 | Lab 25 OB | 3rd Semester Spring-2025 Spring-2024 BSSE Sec B |