2nd Semester Spring-2025 Fall-2024 BS DFCS Sec A
UPDATED AT:

2nd Semester Spring-2025 Fall-2024 BS DFCS Sec A (Updated At: Fri Apr 18 2025)
TIME | 8:00 - 8:30 | 8:30 - 9:00 | 9:00 - 9:30 | 9:30 - 10:00 | 10:00 - 10:30 | 10:30 - 11:00 | 11:00 - 11:30 | 11:30 - 12:00 | 12:00 - 12:30 | 12:30 - 1:00 | 1:00 - 1:30 | 1:30 - 2:00 | 2:00 - 2:30 | 2:30 - 3:00 | 3:00 - 3:30 | 3:30 - 4:00 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | X | 90:30 TO 11:00 Database SystemsLab 35 OB Umer Farooq (DCFS) | 11:00 TO 12:30 Database SystemsRoom 02 NB Mr. Imran Khalid | 12:30 TO 13:30 Applications of information Communication TechnologiesRoom 84 OB Syed Wajih ul Hassan | X | 14:00 TO 15:30 Computer Organization & Assembly LanguageRoom 02 NB Dr. Kausar | X | |||||||||||||||
Tuesday | 80:00 TO 90:30 Database SystemsRoom 04 NB Mr. Imran Khalid | X | 12:30 TO 14:00 Computer Organization & Assembly LanguageLab 25 OB Dr. Kausar | 14:00 TO 16:00 Introduction to PsychologyRoom 29 OB Amna Shafique | ||||||||||||||||||
Wednesday | 80:00 TO 90:30 Database SystemsLab 22 OB Umer Farooq (DCFS) | 90:30 TO 11:00 Quantitative Reasoning 2Room 84 OB Maryam Fatima | X | 12:30 TO 13:30 Applications of information Communication TechnologiesRoom 26 OB Syed Wajih ul Hassan | X | 14:00 TO 15:30 Computer Organization & Assembly LanguageLab 56 OB Muhammad Haseeb Zia | X | |||||||||||||||
Thursday | X | 12:30 TO 14:00 Computer Organization & Assembly LanguageLab 34 OB Muhammad Haseeb Zia | 14:00 TO 15:30 Quantitative Reasoning 2Room 40 OB Maryam Fatima | X | ||||||||||||||||||
Friday | 80:00 TO 10:00 Introduction to philosophyRoom 41 OB Muhammad Amir | X | 11:00 TO 13:00 Applications of information Communication TechnologiesRoom 01 NB Dr.Naureen Naeem | X | ||||||||||||||||||
Saturday | All Slots are free | |||||||||||||||||||||
Sunday | All Slots are free | |||||||||||||||||||||
SOURCE: https://www.lgutimetable.online |
MONDAY (4 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Database Systems | 09:30 - 11:00 | Lab 35 OB | Umer Farooq (DCFS) |
Database Systems | 11:00 - 12:30 | Room 02 NB | Mr. Imran Khalid |
Applications of information Communication Technologies | 12:30 - 13:30 | Room 84 OB | Syed Wajih ul Hassan |
Computer Organization & Assembly Language | 14:00 - 15:30 | Room 02 NB | Dr. Kausar |
TUESDAY (3 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Database Systems | 08:00 - 09:30 | Room 04 NB | Mr. Imran Khalid |
Computer Organization & Assembly Language | 12:30 - 14:00 | Lab 25 OB | Dr. Kausar |
Introduction to Psychology | 14:00 - 16:00 | Room 29 OB | Amna Shafique |
WEDNESDAY (4 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Database Systems | 08:00 - 09:30 | Lab 22 OB | Umer Farooq (DCFS) |
Quantitative Reasoning 2 | 09:30 - 11:00 | Room 84 OB | Maryam Fatima |
Applications of information Communication Technologies | 12:30 - 13:30 | Room 26 OB | Syed Wajih ul Hassan |
Computer Organization & Assembly Language | 14:00 - 15:30 | Lab 56 OB | Muhammad Haseeb Zia |
THURSDAY (2 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Computer Organization & Assembly Language | 12:30 - 14:00 | Lab 34 OB | Muhammad Haseeb Zia |
Quantitative Reasoning 2 | 14:00 - 15:30 | Room 40 OB | Maryam Fatima |
FRIDAY (2 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Introduction to philosophy | 08:00 - 10:00 | Room 41 OB | Muhammad Amir |
Applications of information Communication Technologies | 11:00 - 13:00 | Room 01 NB | Dr.Naureen Naeem |