Lab 35 OB
UPDATED AT:

Lab 35 OB (Updated At: Fri Apr 18 2025)
TIME | 8:00 - 8:30 | 8:30 - 9:00 | 9:00 - 9:30 | 9:30 - 10:00 | 10:00 - 10:30 | 10:30 - 11:00 | 11:00 - 11:30 | 11:30 - 12:00 | 12:00 - 12:30 | 12:30 - 1:00 | 1:00 - 1:30 | 1:30 - 2:00 | 2:00 - 2:30 | 2:30 - 3:00 | 3:00 - 3:30 | 3:30 - 4:00 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | X | 90:30 TO 11:00 Database SystemsLab 35 OB Umer Farooq (DCFS) | 11:00 TO 12:30 Computer NetworksLab 35 OB Muhammad Arbaz Khan | 12:30 TO 14:00 Computer NetworksLab 35 OB Muhammad Arbaz Khan | 14:00 TO 15:30 Block ChainLab 35 OB Kiran Amjad | X | 14:00 TO 15:30 Block ChainLab 35 OB Kiran Amjad | X | 14:00 TO 15:30 Block ChainLab 35 OB Kiran Amjad | X | ||||||||||||||||||
Tuesday | 80:00 TO 90:30 Object Oriented ProgrammingLab 35 OB Ayesha kiran | 90:30 TO 11:00 COAL : Computer Organization & assembly languageLab 35 OB Zainab Azhar | 11:00 TO 12:30 COAL : Computer Organization & assembly languageLab 35 OB Zainab Azhar | 12:30 TO 14:00 Malware Detection and AnalysisLab 35 OB Muhammad Haseeb Zia | 14:00 TO 15:30 Object Oriented ProgrammingLab 35 OB Ayesha kiran | X | ||||||||||||||||||||||
Wednesday | X | 90:30 TO 11:00 Full StackLab 35 OB Hanan Sharif | 11:00 TO 12:30 Object Oriented ProgrammingLab 35 OB Sanam Shokat | 12:30 TO 14:00 Data Structure & AlgorithmsLab 35 OB Adnan | 14:00 TO 15:30 Data Structure & AlgorithmsLab 35 OB Adnan | X | ||||||||||||||||||||||
Thursday | 80:00 TO 90:30 Probability and StatisticsLab 35 OB Shumaila Nisar | 90:30 TO 11:00 Computer NetworksLab 35 OB Dr. sobia | 11:00 TO 12:30 Computer NetworksLab 35 OB Dr. sobia | 12:30 TO 14:00 Software Construction and DevelopmentLab 35 OB Uzma Ghulam Muhammad | 14:00 TO 15:30 Software Construction and DevelopmentLab 35 OB Uzma Ghulam Muhammad | X | ||||||||||||||||||||||
Friday | 80:00 TO 90:30 Database SystemsLab 35 OB Aqsa Sarfaraz Khan | 90:30 TO 11:00 Database SystemsLab 35 OB Aqsa Sarfaraz Khan | X | |||||||||||||||||||||||||
Saturday | All Slots are free | |||||||||||||||||||||||||||
Sunday | All Slots are free | |||||||||||||||||||||||||||
SOURCE: https://www.lgutimetable.online |
MONDAY (6 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Database Systems | 09:30 - 11:00 | Lab 35 OB | 2nd Semester Spring-2025 Fall-2024 BS DFCS Sec A |
Computer Networks | 11:00 - 12:30 | Lab 35 OB | 5th Semester Spring-2025 Spring-2023 BSSE Sec A |
Computer Networks | 12:30 - 14:00 | Lab 35 OB | 5th Semester Spring-2025 Spring-2023 BSSE Sec A |
Block Chain | 14:00 - 15:30 | Lab 35 OB | 8th Semester Spring-2025 Fall-2021 BSSE Sec D |
Block Chain | 14:00 - 15:30 | Lab 35 OB | 8th Semester Spring-2025 Fall-2021 BSSE Sec A |
Block Chain | 14:00 - 15:30 | Lab 35 OB | 8th Semester Spring-2025 Fall-2021 BSSE Sec B |
TUESDAY (5 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Object Oriented Programming | 08:00 - 09:30 | Lab 35 OB | 2nd Semester Spring-2025 Fall-2024 BSSE Sec D |
COAL : Computer Organization & assembly language | 09:30 - 11:00 | Lab 35 OB | 4th Semester Spring-2025 Fall-2023 BSSE Sec B |
COAL : Computer Organization & assembly language | 11:00 - 12:30 | Lab 35 OB | 4th Semester Spring-2025 Fall-2023 BSSE Sec B |
Malware Detection and Analysis | 12:30 - 14:00 | Lab 35 OB | 8th Semester Spring-2025 Fall-2021 BS DFCS Sec A |
Object Oriented Programming | 14:00 - 15:30 | Lab 35 OB | 2nd Semester Spring-2025 Fall-2024 BSSE Sec D |
WEDNESDAY (4 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Full Stack | 09:30 - 11:00 | Lab 35 OB | 8th Semester Spring-2025 Fall-2021 BSSE Sec C |
Object Oriented Programming | 11:00 - 12:30 | Lab 35 OB | 2nd Semester Spring-2025 Fall-2024 BSSE Sec E |
Data Structure & Algorithms | 12:30 - 14:00 | Lab 35 OB | 3rd Semester Spring-2025 Spring-2024 BSSE Sec A |
Data Structure & Algorithms | 14:00 - 15:30 | Lab 35 OB | 3rd Semester Spring-2025 Spring-2024 BSSE Sec A |
THURSDAY (5 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Probability and Statistics | 08:00 - 09:30 | Lab 35 OB | 4th Semester Spring-2025 Fall-2023 BSSE Sec C |
Computer Networks | 09:30 - 11:00 | Lab 35 OB | 3rd Semester Spring-2025 Spring-2024 BSSE Sec A |
Computer Networks | 11:00 - 12:30 | Lab 35 OB | 3rd Semester Spring-2025 Spring-2024 BSSE Sec A |
Software Construction and Development | 12:30 - 14:00 | Lab 35 OB | 4th Semester Spring-2025 Fall-2023 BSSE Sec B |
Software Construction and Development | 14:00 - 15:30 | Lab 35 OB | 4th Semester Spring-2025 Fall-2023 BSSE Sec B |
FRIDAY (2 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Database Systems | 08:00 - 09:30 | Lab 35 OB | 4th Semester Spring-2025 Fall-2023 BSSE Sec B |
Database Systems | 09:30 - 11:00 | Lab 35 OB | 4th Semester Spring-2025 Fall-2023 BSSE Sec B |