3rd Semester Spring-2025 Spring-2024 BSSE Sec A
UPDATED AT:

3rd Semester Spring-2025 Spring-2024 BSSE Sec A (Updated At: Fri Apr 18 2025)
TIME | 8:00 - 8:30 | 8:30 - 9:00 | 9:00 - 9:30 | 9:30 - 10:00 | 10:00 - 10:30 | 10:30 - 11:00 | 11:00 - 11:30 | 11:30 - 12:00 | 12:00 - 12:30 | 12:30 - 1:00 | 1:00 - 1:30 | 1:30 - 2:00 | 2:00 - 2:30 | 2:30 - 3:00 | 3:00 - 3:30 | 3:30 - 4:00 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | X | 90:30 TO 11:00 Software EngineeringLab 59 OB Sadia Zafar | 11:00 TO 12:30 Expository writingRoom 38 OB Shumaila Ashraf | X | ||||||||||||||||||
Tuesday | 80:00 TO 90:30 Data Structure & AlgorithmsLab 57 OB Adnan | 90:30 TO 11:00 Software EngineeringRoom 27 OB Sadia Zafar | 11:00 TO 12:30 Linear AlgebraRoom 33 OB Hafiz Muhammad Bilal | 12:30 TO 13:30 Introduction to ManagementRoom 28 OB Anas Tariq | X | |||||||||||||||||
Wednesday | X | 90:30 TO 11:00 Linear AlgebraRoom 29 OB Hafiz Muhammad Bilal | 11:00 TO 12:30 Expository writingRoom 33 OB Shumaila Ashraf | 12:30 TO 14:00 Data Structure & AlgorithmsLab 35 OB Adnan | 14:00 TO 15:30 Data Structure & AlgorithmsLab 35 OB Adnan | X | ||||||||||||||||
Thursday | 80:00 TO 90:30 Data Structure & AlgorithmsRoom 28 OB Adnan | 90:30 TO 11:00 Computer NetworksLab 35 OB Dr. sobia | 11:00 TO 12:30 Computer NetworksLab 35 OB Dr. sobia | X | 14:00 TO 15:00 Introduction to ManagementRoom 27 OB Anas Tariq | X | ||||||||||||||||
Friday | X | 90:00 TO 11:00 Computer NetworksRoom 33 OB Dr. sobia | X | |||||||||||||||||||
Saturday | All Slots are free | |||||||||||||||||||||
Sunday | All Slots are free | |||||||||||||||||||||
SOURCE: https://www.lgutimetable.online |
MONDAY (2 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Software Engineering | 09:30 - 11:00 | Lab 59 OB | Sadia Zafar |
Expository writing | 11:00 - 12:30 | Room 38 OB | Shumaila Ashraf |
TUESDAY (4 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Data Structure & Algorithms | 08:00 - 09:30 | Lab 57 OB | Adnan |
Software Engineering | 09:30 - 11:00 | Room 27 OB | Sadia Zafar |
Linear Algebra | 11:00 - 12:30 | Room 33 OB | Hafiz Muhammad Bilal |
Introduction to Management | 12:30 - 13:30 | Room 28 OB | Anas Tariq |
WEDNESDAY (4 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Linear Algebra | 09:30 - 11:00 | Room 29 OB | Hafiz Muhammad Bilal |
Expository writing | 11:00 - 12:30 | Room 33 OB | Shumaila Ashraf |
Data Structure & Algorithms | 12:30 - 14:00 | Lab 35 OB | Adnan |
Data Structure & Algorithms | 14:00 - 15:30 | Lab 35 OB | Adnan |
THURSDAY (4 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Data Structure & Algorithms | 08:00 - 09:30 | Room 28 OB | Adnan |
Computer Networks | 09:30 - 11:00 | Lab 35 OB | Dr. sobia |
Computer Networks | 11:00 - 12:30 | Lab 35 OB | Dr. sobia |
Introduction to Management | 14:00 - 15:00 | Room 27 OB | Anas Tariq |
FRIDAY (1 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Computer Networks | 09:00 - 11:00 | Room 33 OB | Dr. sobia |