Lab 56 OB
UPDATED AT:

Lab 56 OB (Updated At: Fri Apr 18 2025)
TIME | 8:00 - 8:30 | 8:30 - 9:00 | 9:00 - 9:30 | 9:30 - 10:00 | 10:00 - 10:30 | 10:30 - 11:00 | 11:00 - 11:30 | 11:30 - 12:00 | 12:00 - 12:30 | 12:30 - 1:00 | 1:00 - 1:30 | 1:30 - 2:00 | 2:00 - 2:30 | 2:30 - 3:00 | 3:00 - 3:30 | 3:30 - 4:00 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | X | 90:30 TO 11:00 Database Systems LabLab 56 OB Ayesha Razzaq | 11:00 TO 12:30 Database Systems LabLab 56 OB Ayesha Razzaq | 12:30 TO 14:00 Malware Detection and AnalysisLab 56 OB Muhammad Haseeb Zia | 14:00 TO 15:30 Video ForensicsLab 56 OB Syed Wajih ul Hassan | X | ||||||||||||||||
Tuesday | 80:00 TO 90:30 Advance Database Management Systems - LABLab 56 OB Farwa Javed | 90:30 TO 11:00 Advance Database Management Systems - LABLab 56 OB Farwa Javed | 11:00 TO 12:30 Artificial Intelligence LabLab 56 OB Hammad Shoukat | 12:30 TO 14:00 Artificial Intelligence LabLab 56 OB Hammad Shoukat | X | |||||||||||||||||
Wednesday | 80:00 TO 90:30 Artificial Intelligence LabLab 56 OB Sahar Moin | 90:30 TO 11:00 Artificial Intelligence LabLab 56 OB Sahar Moin | 11:00 TO 12:30 Artificial Intelligence LabLab 56 OB Hammad Shoukat | 12:30 TO 14:00 Artificial Intelligence LabLab 56 OB Hammad Shoukat | 14:00 TO 15:30 Computer Organization & Assembly LanguageLab 56 OB Muhammad Haseeb Zia | X | ||||||||||||||||
Thursday | 80:00 TO 90:30 Computer Networks LabLab 56 OB Maria Farooq | 90:30 TO 11:00 Computer NetworksLab 56 OB Mumtaz Ahmad | 11:00 TO 12:30 Artificial Intelligence LabLab 56 OB Hammad Shoukat | 12:30 TO 14:00 Artificial Intelligence LabLab 56 OB Hammad Shoukat | 14:00 TO 15:30 Introduction to Programming in C++Lab 56 OB Muhammad Hamza | X | ||||||||||||||||
Friday | X | 90:30 TO 11:00 Database Systems LabLab 56 OB Ayesha Razzaq | 11:00 TO 12:30 Database Systems LabLab 56 OB Ayesha Razzaq | X | ||||||||||||||||||
Saturday | All Slots are free | |||||||||||||||||||||
Sunday | All Slots are free | |||||||||||||||||||||
SOURCE: https://www.lgutimetable.online |
MONDAY (4 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Database Systems Lab | 09:30 - 11:00 | Lab 56 OB | 2nd Semester Spring-2025 Fall-2024 BSCS Sec H |
Database Systems Lab | 11:00 - 12:30 | Lab 56 OB | 2nd Semester Spring-2025 Fall-2024 BSCS Sec H |
Malware Detection and Analysis | 12:30 - 14:00 | Lab 56 OB | 8th Semester Spring-2025 Fall-2021 BS DFCS Sec B |
Video Forensics | 14:00 - 15:30 | Lab 56 OB | 8th Semester Spring-2025 Fall-2021 BS DFCS Sec B |
TUESDAY (4 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Advance Database Management Systems - LAB | 08:00 - 09:30 | Lab 56 OB | 4th Semester Spring-2025 Fall-2023 BSCS Sec D |
Advance Database Management Systems - LAB | 09:30 - 11:00 | Lab 56 OB | 4th Semester Spring-2025 Fall-2023 BSCS Sec D |
Artificial Intelligence Lab | 11:00 - 12:30 | Lab 56 OB | 6th Semester Spring-2025 Fall-2022 BSCS Sec E |
Artificial Intelligence Lab | 12:30 - 14:00 | Lab 56 OB | 6th Semester Spring-2025 Fall-2022 BSCS Sec E |
WEDNESDAY (5 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Artificial Intelligence Lab | 08:00 - 09:30 | Lab 56 OB | 6th Semester Spring-2025 Fall-2022 BSCS Sec A |
Artificial Intelligence Lab | 09:30 - 11:00 | Lab 56 OB | 6th Semester Spring-2025 Fall-2022 BSCS Sec A |
Artificial Intelligence Lab | 11:00 - 12:30 | Lab 56 OB | 6th Semester Spring-2025 Fall-2022 BSCS Sec C |
Artificial Intelligence Lab | 12:30 - 14:00 | Lab 56 OB | 6th Semester Spring-2025 Fall-2022 BSCS Sec C |
Computer Organization & Assembly Language | 14:00 - 15:30 | Lab 56 OB | 2nd Semester Spring-2025 Fall-2024 BS DFCS Sec A |
THURSDAY (5 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Computer Networks Lab | 08:00 - 09:30 | Lab 56 OB | 6th Semester Spring-2025 Fall-2022 BSCS Sec E |
Computer Networks | 09:30 - 11:00 | Lab 56 OB | 6th Semester Spring-2025 Fall-2022 BSCS Sec A |
Artificial Intelligence Lab | 11:00 - 12:30 | Lab 56 OB | 6th Semester Spring-2025 Fall-2022 BSCS Sec H |
Artificial Intelligence Lab | 12:30 - 14:00 | Lab 56 OB | 6th Semester Spring-2025 Fall-2022 BSCS Sec H |
Introduction to Programming in C++ | 14:00 - 15:30 | Lab 56 OB | 1st Semester Spring-2025 Spring-2025 BS DFCS Sec A |
FRIDAY (2 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Database Systems Lab | 09:30 - 11:00 | Lab 56 OB | 2nd Semester Spring-2025 Fall-2024 BSCS Sec F |
Database Systems Lab | 11:00 - 12:30 | Lab 56 OB | 2nd Semester Spring-2025 Fall-2024 BSCS Sec F |