4th Semester Spring-2025 Fall-2023 BSCS Sec K
UPDATED AT:
Fri Apr 18 2025

4th Semester Spring-2025 Fall-2023 BSCS Sec K (Updated At: Fri Apr 18 2025)
TIME | 8:00 - 8:30 | 8:30 - 9:00 | 9:00 - 9:30 | 9:30 - 10:00 | 10:00 - 10:30 | 10:30 - 11:00 | 11:00 - 11:30 | 11:30 - 12:00 | 12:00 - 12:30 | 12:30 - 1:00 | 1:00 - 1:30 | 1:30 - 2:00 | 2:00 - 2:30 | 2:30 - 3:00 | 3:00 - 3:30 | 3:30 - 4:00 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | 80:00 TO 90:30 Theory of AutomataLab 57 OB Hassan Raza | X | 12:30 TO 14:00 Expositoy WritingRoom 21 NB Shumaila Ashraf | 14:00 TO 16:00 Introduction to ManagementRoom 29 NB Farhat Abbas | ||||||||||||||||||
Tuesday | 80:00 TO 90:30 Theory of AutomataRoom 30 NB Hassan Raza | X | 11:00 TO 13:00 Advance Database Management SystemsRoom 32 NB Abdul Rehman | X | ||||||||||||||||||
Wednesday | X | 90:30 TO 11:00 Advance Database Management Systems - LABLab 21 OB Hamza Shahab Awan | 11:00 TO 12:30 Advance Database Management Systems - LABLab 21 OB Hamza Shahab Awan | 12:30 TO 14:00 Analysis of AlgorithmsRoom 28 NB Zainab Zafar | 14:00 TO 15:30 Expositoy WritingRoom 24 NB Shumaila Ashraf | X | ||||||||||||||||
Thursday | 80:00 TO 90:30 Probability and StatisticsRoom 25 NB Musarrat Mansha | X | 11:00 TO 12:30 Probability and StatisticsRoom 19 NB Musarrat Mansha | 12:30 TO 14:00 Analysis of AlgorithmsRoom 20 NB Zainab Zafar | X | |||||||||||||||||
Friday | All Slots are free | |||||||||||||||||||||
Saturday | All Slots are free | |||||||||||||||||||||
Sunday | All Slots are free | |||||||||||||||||||||
SOURCE: https://www.lgutimetable.online |
MONDAY (3 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Theory of Automata | 08:00 - 09:30 | Lab 57 OB | Hassan Raza |
Expositoy Writing | 12:30 - 14:00 | Room 21 NB | Shumaila Ashraf |
Introduction to Management | 14:00 - 16:00 | Room 29 NB | Farhat Abbas |
TUESDAY (2 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Theory of Automata | 08:00 - 09:30 | Room 30 NB | Hassan Raza |
Advance Database Management Systems | 11:00 - 13:00 | Room 32 NB | Abdul Rehman |
WEDNESDAY (4 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Advance Database Management Systems - LAB | 09:30 - 11:00 | Lab 21 OB | Hamza Shahab Awan |
Advance Database Management Systems - LAB | 11:00 - 12:30 | Lab 21 OB | Hamza Shahab Awan |
Analysis of Algorithms | 12:30 - 14:00 | Room 28 NB | Zainab Zafar |
Expositoy Writing | 14:00 - 15:30 | Room 24 NB | Shumaila Ashraf |
THURSDAY (3 lectures)
Subject | Timing | Room | Instructor |
---|---|---|---|
Probability and Statistics | 08:00 - 09:30 | Room 25 NB | Musarrat Mansha |
Probability and Statistics | 11:00 - 12:30 | Room 19 NB | Musarrat Mansha |
Analysis of Algorithms | 12:30 - 14:00 | Room 20 NB | Zainab Zafar |