Hamza Shahab Awan
UPDATED AT:
Fri Apr 18 2025

Hamza Shahab Awan (Updated At: Fri Apr 18 2025)
TIME | 8:00 - 8:30 | 8:30 - 9:00 | 9:00 - 9:30 | 9:30 - 10:00 | 10:00 - 10:30 | 10:30 - 11:00 | 11:00 - 11:30 | 11:30 - 12:00 | 12:00 - 12:30 | 12:30 - 1:00 | 1:00 - 1:30 | 1:30 - 2:00 | 2:00 - 2:30 | 2:30 - 3:00 | 3:00 - 3:30 | 3:30 - 4:00 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | X | 11:00 TO 12:30 Advance Database Management Systems - LABLab 21 OB Hamza Shahab Awan | 12:30 TO 14:00 Advance Database Management Systems - LABLab 21 OB Hamza Shahab Awan | X | ||||||||||||||||||
Tuesday | 80:00 TO 90:30 Advance Database Management Systems - LABLab 51 OB Hamza Shahab Awan | 90:30 TO 11:00 Advance Database Management Systems - LABLab 51 OB Hamza Shahab Awan | X | |||||||||||||||||||
Wednesday | X | 90:30 TO 11:00 Advance Database Management Systems - LABLab 21 OB Hamza Shahab Awan | 11:00 TO 12:30 Advance Database Management Systems - LABLab 21 OB Hamza Shahab Awan | X | ||||||||||||||||||
Thursday | X | 90:30 TO 11:00 Advance Database Management Systems - LABLab 57 OB Hamza Shahab Awan | 11:00 TO 12:30 Advance Database Management Systems - LABLab 57 OB Hamza Shahab Awan | X | ||||||||||||||||||
Friday | All Slots are free | |||||||||||||||||||||
Saturday | All Slots are free | |||||||||||||||||||||
Sunday | All Slots are free | |||||||||||||||||||||
SOURCE: https://www.lgutimetable.online |
MONDAY (2 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Advance Database Management Systems - LAB | 11:00 - 12:30 | Lab 21 OB | 4th Semester Spring-2025 Fall-2023 BSCS Sec L |
Advance Database Management Systems - LAB | 12:30 - 14:00 | Lab 21 OB | 4th Semester Spring-2025 Fall-2023 BSCS Sec L |
TUESDAY (2 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Advance Database Management Systems - LAB | 08:00 - 09:30 | Lab 51 OB | 4th Semester Spring-2025 Fall-2023 BSCS Sec A |
Advance Database Management Systems - LAB | 09:30 - 11:00 | Lab 51 OB | 4th Semester Spring-2025 Fall-2023 BSCS Sec A |
WEDNESDAY (2 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Advance Database Management Systems - LAB | 09:30 - 11:00 | Lab 21 OB | 4th Semester Spring-2025 Fall-2023 BSCS Sec K |
Advance Database Management Systems - LAB | 11:00 - 12:30 | Lab 21 OB | 4th Semester Spring-2025 Fall-2023 BSCS Sec K |
THURSDAY (2 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Advance Database Management Systems - LAB | 09:30 - 11:00 | Lab 57 OB | 4th Semester Spring-2025 Fall-2023 BSCS Sec G |
Advance Database Management Systems - LAB | 11:00 - 12:30 | Lab 57 OB | 4th Semester Spring-2025 Fall-2023 BSCS Sec G |