Maria Farooq
UPDATED AT:
Fri Apr 18 2025

Maria Farooq (Updated At: Fri Apr 18 2025)
TIME | 8:00 - 8:30 | 8:30 - 9:00 | 9:00 - 9:30 | 9:30 - 10:00 | 10:00 - 10:30 | 10:30 - 11:00 | 11:00 - 11:30 | 11:30 - 12:00 | 12:00 - 12:30 | 12:30 - 1:00 | 1:00 - 1:30 | 1:30 - 2:00 | 2:00 - 2:30 | 2:30 - 3:00 | 3:00 - 3:30 | 3:30 - 4:00 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | X | 11:00 TO 12:30 Computer Networks LabLab 57 OB Maria Farooq | 12:30 TO 14:00 Computer Networks LabLab 57 OB Maria Farooq | X | ||||||||||||||||||||||||
Tuesday | X | 11:00 TO 12:30 Cloud ComputingS-04 NB Maria Farooq | X | 11:00 TO 12:30 Cloud ComputingS-04 NB Maria Farooq | X | 11:00 TO 12:30 Cloud ComputingS-04 NB Maria Farooq | X | |||||||||||||||||||||
Wednesday | X | 90:30 TO 11:00 Cloud ComputingS-04 NB Maria Farooq | X | 90:30 TO 11:00 Cloud ComputingS-04 NB Maria Farooq | X | 90:30 TO 11:00 Cloud ComputingS-04 NB Maria Farooq | X | 12:30 TO 14:00 Computer Networks LabLab 57 OB Maria Farooq | X | |||||||||||||||||||
Thursday | 80:00 TO 90:30 Computer Networks LabLab 56 OB Maria Farooq | X | ||||||||||||||||||||||||||
Friday | All Slots are free | |||||||||||||||||||||||||||
Saturday | All Slots are free | |||||||||||||||||||||||||||
Sunday | All Slots are free | |||||||||||||||||||||||||||
SOURCE: https://www.lgutimetable.online |
MONDAY (2 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Computer Networks Lab | 11:00 - 12:30 | Lab 57 OB | 6th Semester Spring-2025 Fall-2022 BSCS Sec A |
Computer Networks Lab | 12:30 - 14:00 | Lab 57 OB | 6th Semester Spring-2025 Fall-2022 BSCS Sec A |
TUESDAY (3 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Cloud Computing | 11:00 - 12:30 | S-04 NB | 6th Semester Spring-2025 Fall-2022 BSCS Sec H |
Cloud Computing | 11:00 - 12:30 | S-04 NB | 6th Semester Spring-2025 Fall-2022 BSCS Sec G |
Cloud Computing | 11:00 - 12:30 | S-04 NB | 6th Semester Spring-2025 Fall-2022 BSCS Sec C |
WEDNESDAY (4 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Cloud Computing | 09:30 - 11:00 | S-04 NB | 6th Semester Spring-2025 Fall-2022 BSCS Sec H |
Cloud Computing | 09:30 - 11:00 | S-04 NB | 6th Semester Spring-2025 Fall-2022 BSCS Sec G |
Cloud Computing | 09:30 - 11:00 | S-04 NB | 6th Semester Spring-2025 Fall-2022 BSCS Sec C |
Computer Networks Lab | 12:30 - 14:00 | Lab 57 OB | 6th Semester Spring-2025 Fall-2022 BSCS Sec E |
THURSDAY (1 lectures)
Subject | Timing | Room | Class |
---|---|---|---|
Computer Networks Lab | 08:00 - 09:30 | Lab 56 OB | 6th Semester Spring-2025 Fall-2022 BSCS Sec E |